| Size m² | Luff cm | Boom cm | Mast cm | Stiffness IMCS | Curve IMCS | Battens | Top | Prize EURO |
|---|---|---|---|---|---|---|---|---|
| 3,3 | 365 | 137 | 370/400* | 17/19 | CC | 5 | Vario | 579,- |
| 3,7 | 370 | 146 | 370/400* | 17/19 | CC | 5 | Vario | 589,- |
| 4,0 | 386 | 151 | 370/400* | 17/19 | CC | 5 | Vario | 599,- |
| 4,2 | 392 | 153 | 370/400* | 17/19 | CC | 5 | Vario | 609,- |
| 4,5 | 405 | 159 | 400 | 19 | CC | 5 | Vario | 619,- |
| 4,7 | 409 | 163 | 400 | 19 | CC | 5 | Vario | 629,- |
| 5,0 | 418 | 170 | 400 | 19 | CC | 5 | Vario | 639,- |
| 5,3 | 423 | 172 | 400 | 19 | CC | 5 | Vario | 649,- |
| 5,6 | 427 | 182 | 400 | 19 | CC | 5 | Fix | 659,- |
| 5,9 | 432 | 186 | 400/430* | 19/21 | CC | 5 | Fix | 669,- |
Technical changes reserved
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
Farbkombination:
Orange-Pink-Grey
Yellow-Orange-Grey
Yellow-Green-Grey
Orange-Pink-Grey
Yellow-Orange-Grey
Yellow-Green-Grey
