Impressum Login
Size m² Luff cm Boom cm Mast cm Stiffness IMCS Curve IMCS Battens Top Prize
EURO
3,3 365 135 370/400* 17/19 CC 5 Vario 559,-
3,7 369 147 370/400* 17/19 CC 5 Vario 569,-
4,0 385 151 370/400* 17/19 CC 5 Vario 579,-
4,2 391 153 370/400* 17/19 CC 5 Vario 589,-
4,5 405 158 400 19 CC 5 Vario 599,-
4,7 407 162 400 19 CC 5 Vario 609,-
5,0 417 170 400 19 CC 5 Vario 619,-
5,3 422 173 400 19 CC 5 Vario 629,-
5,6 428 182 400 19 CC 5 Fix 639,-
5,9 434 188 400/430* 19/21 CC 5 Fix 649,-
Technical changes reserved

* recommended mast length:
   rider < 70kg -> short (softer) mast 
   rider > 90kg -> long (stiffer) mast
Clours:

Yellow-Green-Grey
Yellow-Orange-Grey