| Size m² |
Luff cm |
Boom cm |
Mast cm |
Stiffness IMCS |
Curve IMCS |
Battens | Top | Price EURO |
|---|---|---|---|---|---|---|---|---|
| 4,7 | 411 | 164 | 400/430* | 19/21 | CC | 5 | Vario | 599,- |
| 5,4 | 432 | 176 | 400/430* | 19/21 | CC | 5 | Vario | 609,- |
| 5,9 | 446 | 186 | 430 | 21 | CC | 5 | Fix | 619,- |
| 6,3 | 461 | 192 | 430/460* | 21/25 | CC | 5 | Fix | 629,- |
| 6,7 | 465 | 198 | 430/460* | 21/25 | CC | 5 | Fix | 639,- |
Technical changes reserved
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
Colours:
Yellow-Orange-Black
Yellow-Orange-Black
