| Size m² |
Luff cm |
Boom cm |
Mast cm |
Stiffness IMCS |
Curve IMCS |
Battens | Top | Price EURO |
|---|---|---|---|---|---|---|---|---|
| 5,5 | 435 | 181 | 430 | 21 | CC | 5 | Fix | 599,- |
| 6,0 | 442 | 188 | 430 | 21 | CC | 5 | Fix | 609,- |
| 6,5 | 450 | 193 | 430 | 21 | CC | 6 | Fix | 619,- |
| 7,0 | 464 | 198 | 460 | 25 | CC | 6 | Fix | 629,- |
| 7,5 | 478 | 205 | 460 | 25 | CC | 6 | Fix | 639,- |
| 8,0 | 494 | 212 | 460/490* | 25/29 | CC | 6 | Fix | 649,- |
Technical changes reserved
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
Colours:
Yellow-Black
Orange-Black
Yellow-Black
Orange-Black
