| Size m² | Luff cm | Boom cm | Mast cm | Stiffness IMCS | Battens | Camber | Top | Price EURO |
|---|---|---|---|---|---|---|---|---|
| 6,5 | 450 | 195 | 430 | 21 | 6 | 2 | Fix | 629,- |
| 7,0 | 464 | 203 | 430/460* | 21/25 | 6 | 2 | Fix | 649,- |
| 7,5 | 478 | 210 | 460 | 25 | 6 | 2 | Fix | 669,- |
| 8,0 | 495 | 216 | 460/490* | 25/29 | 6 | 2 | Fix | 689,- |
| 8,5 | 501 | 224 | 490 | 29 | 6 | 2 | Fix | 709,- |
| 9,0 | 513 | 232 | 490 | 29 | 6 | 2 | Fix | 729,- |
Technical changes reserved
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
