| Size m² |
Luff cm |
Boom cm |
Mast cm |
Stiffness IMCS |
Curve IMCS |
Battens | Top | Price EURO |
|---|---|---|---|---|---|---|---|---|
| 3,3 | 360 | 138 | 370 | 17 | CC | 4 | Vario | 529,- |
| 3,6 | 366 | 142 | 370 | 17 | CC | 4 | Vario | 539,- |
| 4,0 | 384 | 148 | 370 | 17 | CC | 4 | Vario | 559,- |
| 4,4 | 395 | 156 | 370 | 17 | CC | 4 | Vario | 579,- |
| 4,6 | 402 | 159 | 370/400* | 17/19 | CC | 4 | Fix | 589,- |
| 4,8 | 410 | 165 | 400 | 19 | CC | 4 | Fix | 599,- |
| 5,2 | 420 | 172 | 400 | 19 | CC | 4 | Fix | 609,- |
| 5,6 | 430 | 180 | 400 | 19 | CC | 4 | Fix | 619,- |
Technical changes reserved
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
* recommended mast length:
rider < 70kg -> short (softer) mast
rider > 90kg -> long (stiffer) mast
Colours:
Yellow-Green-Grey
Yellow-Orange-Grey
Yellow-Green-Grey
Yellow-Orange-Grey
